Product Catalogue
Download our latest product list
Stainless Steel is a highly versatile and durable alloy composed mainly of iron, chromium, and varying amounts of nickel and other elements. The addition of chromium provides excellent resistance to corrosion, oxidation, and staining, making it an ideal choice for a wide range of industrial and commercial applications.
At Mittal Overseas, we supply premium-grade stainless steel products that meet global quality standards, offering exceptional strength, durability, and a long service life. Our stainless steel materials are widely used in industries such as Oil & Gas, Petrochemical, Food Processing, Pharmaceutical, and Construction.
We offer stainless steel in various forms including Pipes & Tubes, Sheets & Plates, Bars & Rods, Flanges, and Fittings in multiple grades such as 304 / 304L, 316 / 316L, 310, and 321. Each product undergoes strict quality inspection to ensure superior performance and precision engineering.
Whether you need stainless steel for structural use, fabrication, or high-temperature applications, Mittal Overseas is committed to delivering top-quality material with timely delivery and competitive pricing.
| Product | Grades |
|---|---|
| Refractory Anchors | ASTM A240 (304, 304L, 316, 316L), ASTM A276 (304, 316), ASTM A479 (304, 316) |
| Pipes | A312 / A213 ( 304, 304L, 316, 316L, 316TI, 321, 310, 310S, 304H, 316H, 347, 347H, 316H, 347, 347H, 317, 317L ), B677 (904L, 6% MOLY (6MO), AL-6XN, ALLOY 926) / A312 (904L, 254 SMO, SANICRO 28) |
| Tubes | A213 / A269 / A249 ( 304, 304L, 316, 316L, 316TI, 321, 310, 310S, 304H, 316H, 347, 347H, 316H, 347, 347H, 317, 317L ), B677 (904L), A213 (904L, 254 SMO, SANICRO 28), B674 / B468 (6% MOLY (6MO), AL-6XN, ALLOY 926) |
| Pipe Fitting | A403 WP ( 304, 304L, 316, 316L, 316TI, 321, 310, 310S, 304H, 316H, 347, 347H, 316H, 347, 347H, 317, 317L ), B366 (904L, AL-6XN, ALLOY 926) / A403 (904L, 254 SMO, SANICRO 28, 6% MOLY (6MO)) |
| Forged Fitting | A182 F ( 304, 304L, 316, 316L, 316TI, 321, 310, 310S, 304H, 316H, 347, 347H, 316H, 347, 347H, 317, 317L ), B564 (904L, AL-6XN, ALLOY 926) / A182 (904L, 254 SMO, SANICRO 28, 6% MOLY (6MO)) |
| Flanges | A182 F ( 304, 304L, 316, 316L, 316TI, 321, 310, 310S, 304H, 316H, 347, 347H, 316H, 347, 347H, 317, 317L ), B564 (904L, AL-6XN, ALLOY 926) / A182 (904L, 254 SMO, SANICRO 28, 6% MOLY (6MO)) |
| C | Mn | Si | P | S | Cr | Mo | Ni | N | |
|---|---|---|---|---|---|---|---|---|---|
| 304 | 0.07max | 2.0max | 0.75max | 0.045max | 0.03max | min: 18.0 max: 20.0 | - | min: 8.0 max: 10.5 | — |
| 304L | 0.03max | 2.0max | 0.75max | 0.045max | 0.03max | min: 18.0 max: 20.0 | - | min: 8.0 max: 12.0 | 0.10 max |
| 304H | min: 18.0 max:20.0 |
min: 8.0 max: 10.5 |
min: 0.04 max:0.10 |
0.75 max |
2.0 max |
0.045 max |
- | 0.03 max |
0.10 max |
| 309 | 0.20 max | 2 max | 1 max | 0.045 max | 0.030 max | 23 max | - | 14 max | – |
| 310 | 0.25 max | 2 max | 1.50 max | 0.045 max | 0.03 max | 24 – 26 | - | 19 – 22 | – |
| 310S | 0.08 max | 2 max | 1.50 max | 0.045 max | 0.03 max | 24 – 26 | - | 19 – 22 | – |
| 316 | 0.08 max |
2.0 max |
0.75 max |
0.045 max |
0.03 max |
min: 16.0 max: 18.0 |
min: 2.0 max: 3.0 |
min: 10.0 max: 14.0 |
0.10 max |
| 316L | 0.03 max |
2.0 max |
0.75 max |
0.045 max |
0.03 max |
min: 16.0 max: 18.0 |
min: 2.0 max: 3.0 |
min: 10.0 max: 14.0 |
0.10 max |
| 316TI | - | - | - | - | - | 16.0 | 2.00 | 10.0 | - |
| 0.08 | 2 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.1 | |
| 317 | 0.08 max | 2 max | 1 max | 0.040 max | 0.03 max | 18 – 20 | 3 – 4 | 11 – 14 | - |
| 317L | 0.035 max | 2 max | 1 max | 0.040 max | 0.03 max | 18 – 20 | 3 – 4 | 11 – 15 | - |
| 321 | max:0.08 | max:2.0 | max:0.75 | max:0.045 | max:0.03 | min:17.0 max:19.0 |
– | min: 9.0 max:12.0 |
max:0.10 |
| 321H | min:0.04 max:0.10 |
max:2.0 | max:0.75 | max:0.045 | max:0.03 | min:17.0 max:19.0 |
– | min: 9.0 max:12.0 |
max:0.10 |
| 347 | 0.08 max | 2.0 max | 0.75 max | 0.04 max | 0.03 max | min: 17.0 max: 20.0 |
min:10x C max: 1.0 |
min: 9.0 max: 13.0 |
– |
| 347H | min: 0.04 max: 0.10 |
2.0 max | 0.75 max | 0.03 max | 0.03 max | min: 17.0 max: 20.0 |
min:10x C max: 1.0 |
min: 9.0 max: 13.0 |
– |
| 904L | 0.02 max | 4.0 – 5.0 | – | 0.045 max | 0.035 max | 19.0 – 23.0 | 23.0 – 28.0 | 2.0 max | – |
| Grade | Tensile Strength (ksi / MPa) | Yield Strength 0.2% (ksi / MPa) | Elongation (%) | Hardness (Brinell) MAX | Hardness (Rockwell B) MAX |
|---|---|---|---|---|---|
| 304 | 75 / 515 | 30 / 205 | 40 | 201 | 92 |
| 304L | 70 / 485 | 25 / 170 | 40 | 201 | 92 |
| 304H | 75 / 515 | 30 / 205 | 40 | 201 | 92 |
| 309 | 89.9 / 620 | 45 / 310 | 45 | – | – |
| 310 | 75 / 515 | 30 / 205 | 35 | – | – |
| 310S | 75 / 515 | 30 / 205 | 35 | – | – |
| 316 | 75 / 515 | 30 / 205 | 40 | 217 | 95 |
| 316L | 70 / 485 | 25 / 170 | 40 | 217 | 95 |
| 316Ti | 515 MPa | 205 MPa | 35 | 205 | 75 |
| 317 | 75 / 515 | 30 / 205 | 35 | – | – |
| 317L | 75 / 515 | 30 / 205 | 35 | – | – |
| 321 / 321H | 75 / 515 | 30 / 205 | 40 | 217 | – |
| 347 / 347H | 75 / 515 | 30 / 205 | 40 | 201 | 95 |
| 904L | 490 MPa | 220 MPa | 36 | 150 | 70–90 (typical) |
Stainless steel is used across diverse industries due to its durability, corrosion resistance, and aesthetic appeal.
Used in pipelines, offshore platforms, and processing equipment for its corrosion resistance and strength.
Ideal for handling acids, chemicals, and corrosive substances in manufacturing and processing plants.
Ensures hygiene and contamination-free processing in equipment and production areas.
Perfect for food-grade machinery, storage, and transport due to its non-reactive properties.
Used in building structures, facades, and architectural elements for strength and style.
Withstands harsh saltwater environments, making it ideal for shipbuilding and marine equipment.